Visit
Official Website

Culmi Air-Cond & Refrigeration Parts Supply Sdn Bhd
24, Jalan Industri USJ 1/5,
Taman Perindustrian USJ 1,
47600 Subang Jaya,
Selangor, Malaysia.
 +603-8024 7376

 +603-8081 3378
 +603-8024 7387

China Copper Tube Coil With AS/NZS 1571 : 1995 Standard

Previous 1 / 3 Next

China Copper Tube Coil With AS/NZS 1571 : 1995 Standard
1/2" X 0.61MM (SWG 23) X 15M CHINA COPPER TUBE COIL AS1571 (5 COILS/BOX)
1/2" X 0.61MM (SWG 23) X 15M CHINA COPPER TUBE COIL AS1571 (5 COILS/BOX)
1/2" X 0.61MM (SWG 23) X 15M CHINA COPPER TUBE COIL AS1571 (5 COILS/BOX)
1/2" X 0.61MM (SWG 23) X 15M CHINA COPPER TUBE COIL AS1571 (5 COILS/BOX)
1/2" X 0.61MM (SWG 23) X 15M CHINA COPPER TUBE COIL AS1571 (5 COILS/BOX)
1/2" X 0.61MM (SWG 23) X 15M CHINA COPPER TUBE COIL AS1571 (5 COILS/BOX)
1/4" X 0.61MM (SWG 23) X 15M CHINA COPPER TUBE COIL AS 1571 (15 COILS/BOX) (FEB'19)
1/4" X 0.61MM (SWG 23) X 15M CHINA COPPER TUBE COIL AS 1571 (15 COILS/BOX) (FEB'19)
1/4" X 0.61MM (SWG 23) X 15M CHINA COPPER TUBE COIL AS 1571 (15 COILS/BOX) (FEB'19)
1/4" X 0.61MM (SWG 23) X 15M CHINA COPPER TUBE COIL AS 1571 (15 COILS/BOX) (FEB'19)
1/4" X 0.61MM (SWG 23) X 15M CHINA COPPER TUBE COIL AS 1571 (15 COILS/BOX) (FEB'19)
1/4" X 0.61MM (SWG 23) X 15M CHINA COPPER TUBE COIL AS 1571 (15 COILS/BOX) (FEB'19)
China Copper Tube Coil With AS/NZS 1571 : 1995 Standard
1/4" X 0.61MM (SWG 23) X 15M CHINA COPPER TUBE COIL AS 1571 (10 coils/box)
1/4" X 0.61MM (SWG 23) X 15M CHINA COPPER TUBE COIL AS 1571 (10 coils/box)
1/4" X 0.61MM (SWG 23) X 15M CHINA COPPER TUBE COIL AS 1571 (10 coils/box)
1/4" X 0.61MM (SWG 23) X 15M CHINA COPPER TUBE COIL AS 1571 (10 coils/box)
1/4" X 0.61MM (SWG 23) X 15M CHINA COPPER TUBE COIL AS 1571 (10 coils/box)
3/8" X 0.71MM (SWG 22) X 15M CHINA COPPER TUBE COIL (10 coils/box) (W=2.63kg)
3/8" X 0.71MM (SWG 22) X 15M CHINA COPPER TUBE COIL (10 coils/box) (W=2.63kg)
3/8" X 0.71MM (SWG 22) X 15M CHINA COPPER TUBE COIL (10 coils/box) (W=2.63kg)

China Copper Tube Coil With AS/NZS 1571 : 1995 Standard

Sizes


1/4'' X 0.61MM (SWG 23) X 15M CHINA COPPER TUBE COIL AS 1571 (10 coils/box) (W=1.471kg)
3/8'' X 0.61MM (SWG 23) X 15M CHINA COPPER TUBE COIL AS 1571 (10 coils/box) (W=2.285kg)
1/2'' X 0.61MM (SWG 23) X 15M CHINA COPPER TUBE COIL AS1571 (5 coils/box) (W=3.09kg)
5/8'' X 0.61MM (SWG 23) X 15M CHINA COPPER TUBE COIL AS 1571 (5 coils/box) (W=3.922kg)
3/4'' X 0.61MM (SWG 23) X 15M CHINA COPPER TUBE COIL AS 1571 (5 coils/box) (W=4.736kg)
1/4'' X 0.71MM (SWG 22) X 15M CHINA COPPER TUBE COIL AS 1571 (10 coils/box) (W=1.682kg)
3/8'' X 0.71MM (SWG 22) X 15M CHINA COPPER TUBE COIL AS 1571 (10 coils/box) (W=2.63kg)
1/2'' X 0.71MM (SWG 22) X 15M CHINA COPPER TUBE COIL AS 1571 (5 coils/box) (W=3.576kg)
5/8'' X 0.71MM (SWG 22) X 15M CHINA COPPER TUBE COIL AS 1571 (5 coils/box) (W=4.524kg)
3/4'' X 0.71MM (SWG 22) X 15M CHINA COPPER TUBE COIL AS 1571 (5 coils/box) (W=5.47kg)
1/4'' X 0.81MM (SWG 21) X 15M CHINA COPPER TUBE COIL AS 1571 (10 coils/box) (W=1.884kg)
3/8'' X 0.81MM (SWG 21) X 15M CHINA COPPER TUBE COIL AS 1571 (10 coils/box) (W=2.97kg)
1/2'' X 0.81MM (SWG 21) X 15M CHINA COPPER TUBE COIL AS 1571 (5 coils/box) (W=4.06kg)
5/8'' X 0.81MM (SWG 21) X 15M CHINA COPPER TUBE COIL AS 1571 (5 coils/box) (W=5.14kg)
3/4'' X 0.81MM (SWG 21) X 15M CHINA COPPER TUBE COIL AS 1571 (5 coils/box) (W=6.205kg)
1/2'' X 0.91MM (SWG 20) X 15M CHINA COPPER TUBE COIL AS 1571 (5 coils/box) (W=4.51kg)
5/8'' X 0.91MM (SWG 20) X 15M CHINA COPPER TUBE COIL AS 1571 (5 coils/box) (W=5.722kg)
 
Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Ship to Name  
Shipping Address  
Messages*  
   

Recent Updates
Subscribe Newsletter