Visit
Official Website

Culmi Air-Cond & Refrigeration Parts Supply Sdn Bhd
24, Jalan Industri USJ 1/5,
Taman Perindustrian USJ 1,
47600 Subang Jaya,
Selangor, Malaysia.
 +603-8024 7376

 +603-8081 3378
 +603-8024 7387

Smartco Copper Tube (Coil Type)

Previous 2 / 2 Next

Smartco Copper Tube (Coil Type)
SMARTCO Copper Pancake (Coil)
SMARTCO Copper Pancake (Coil)
SMARTCO Copper Pancake (Coil)
SMARTCO Copper Pancake (Coil)
Smartco Copper Pancake Coil
Smartco Copper Pancake Coil
Smartco Copper Pancake Coil
Smartco Copper Pancake Coil
Smartco Copper For Waterco Electroheat MKIV
Smartco Copper For Wangsamaju Seri Riana Condominium Project
Smartco Copper For Wangsamaju Seri Riana Condominium Project
Smartco Copper For Wangsamaju Seri Riana Condominium Project
Smartco Copper For Pearl Suria At Jalan Klang Lama, K.L
Smartco Copper For Pearl Suria At Jalan Klang Lama, K.L
Smartco Copper For Chung Residence Bukit Damansara
Smartco Copper For Trillion Maxim Lot 43441-43455, Mukim Petaling, Taman Len Sen, KL
Smartco Copper For Trillion Maxim Lot 43441-43455, Mukim Petaling, Taman Len Sen, KL
Smartco Copper For Trillion Maxim Lot 43441-43455, Mukim Petaling, Taman Len Sen, KL
Smartco Copper For The Fennel Seksyen 84, Jalan Tanah Lapang, KL
Smartco Copper For The Fennel Seksyen 84, Jalan Tanah Lapang, KL
Smartco Copper For The Fennel Seksyen 84, Jalan Tanah Lapang, KL
Smartco Copper For Service Apartment Lot 470, Seksyen 67, Jalan Imbi, KL
Smartco Copper For Service Apartment Lot 470, Seksyen 67, Jalan Imbi, KL
Smartco Copper For Service Apartment Lot 470, Seksyen 67, Jalan Imbi, KL
Smartco Copper For Lot 61964, Jalan Residen 2, Desa Park City, Mukim Batu, KL Project
Smartco Copper For Lot 61964, Jalan Residen 2, Desa Park City, Mukim Batu, KL Project
Smartco Copper For Lot 61964, Jalan Residen 2, Desa Park City, Mukim Batu, KL Project
Smartco Copper For Tropicana Metropolitan Subang Hi Tec Project
Smartco Copper For Tropicana Metropolitan Subang Hi Tec Project
Smartco Copper For Tropicana Metropolitan Subang Hi Tec Project
Smartco Copper For 51 Floor SOHO Located At Seksyen 44 Jalan Sultan Ismail, K.L
Smartco Copper For 51 Floor SOHO Located At Seksyen 44 Jalan Sultan Ismail, K.L
Smartco Copper Products For Riverside Resort Living Taman Melawati KL
Smartco Copper Products For Riverside Resort Living Taman Melawati KL
Smartco Copper Products For Riverside Resort Living Taman Melawati KL
Smartco Copper Products For Riverside Resort Living Taman Melawati KL
Smartco Copper Products For Riverside Resort Living Taman Melawati KL
Smartco Copper Products For Riverside Resort Living Taman Melawati KL
Smartco Copper Products For Riverside Resort Living Taman Melawati KL

Smartco Copper Tube (Coil Type)
Smartco / Sampo

SIRIM Approval for


KOREA SEAMLESS COPPER TUBES FOR AIR CONDITIONING AND REFRIGERATION
AS/NZS 1571 : 1995

Sizes


1/4'' X 0.51MM (SWG 25) X 15M SMARTCO COPPER TUBE AS 1571
1/4'' X 0.56MM (SWG 24) X 15M SMARTCO COPPER TUBE AS 1571
1/4'' X 0.61MM (SWG 23) X 15M SMARTCO COPPER TUBE AS 1571
1/4'' X 0.71MM (SWG 22) X 15M SMARTCO COPPER TUBE AS 1571
1/4'' X 0.81MM (SWG 21) X 15M SMARTCO COPPER TUBE AS 1571
1/4'' X 0.91MM (SWG 20) X 15M SMARTCO COPPER TUBE AS 1571
1/4'' X 1.02MM (SWG 19) X 15M SMARTCO COPPER TUBE AS 1571
1/4'' X 1.22MM (SWG 18) X 15M SMARTCO COPPER TUBE AS 1571
3/8'' X 0.51MM (SWG 25) X 15M SMARTCO COPPER TUBE AS 1571
3/8'' X 0.56MM (SWG 24) X 15M SMARTCO COPPER TUBE AS 1571
3/8'' X 0.61MM (SWG 23) X 15M SMARTCO COPPER TUBE AS 1571
3/8'' X 0.71MM (SWG 22) X 15M SMARTCO COPPER TUBE AS 1571
3/8'' X 0.81MM (SWG 21) X 15M SMARTCO COPPER TUBE AS 1571
3/8'' X 0.91MM (SWG 20) X 15M SMARTCO COPPER TUBE AS 1571
3/8'' X 1.02MM (SWG 19) X 15M SMARTCO COPPER TUBE AS 1571
3/8'' X 1.22MM (SWG 18) X 15M SMARTCO COPPER TUBE AS 1571
3/8'' X 0.51MM (SWG 25) X 15M SMARTCO COPPER TUBE AS 1571
3/8'' X 0.56MM (SWG 24) X 15M SMARTCO COPPER TUBE AS 1571
3/8'' X 0.61MM (SWG 23) X 15M SMARTCO COPPER TUBE AS 1571
3/8'' X 0.71MM (SWG 22) X 15M SMARTCO COPPER TUBE AS 1571
3/8'' X 0.81MM (SWG 21) X 15M SMARTCO COPPER TUBE AS 1571
3/8'' X 0.91MM (SWG 20) X 15M SMARTCO COPPER TUBE AS 1571
3/8'' X 1.02MM (SWG 19) X 15M SMARTCO COPPER TUBE AS 1571
3/8'' X 1.22MM (SWG 18) X 15M SMARTCO COPPER TUBE AS 1571
1/2'' X 0.51MM (SWG 25) X 15M SMARTCO COPPER TUBE AS 1571
1/2'' X 0.56MM (SWG 24) X 15M SMARTCO COPPER TUBE AS 1571
1/2'' X 0.61MM (SWG 23) X 15M SMARTCO COPPER TUBE AS 1571
1/2'' X 0.71MM (SWG 22) X 15M SMARTCO COPPER TUBE AS 1571
1/2'' X 0.81MM (SWG 21) X 15M SMARTCO COPPER TUBE AS 1571
1/2'' X 0.91MM (SWG 20) X 15M SMARTCO COPPER TUBE AS 1571
1/2'' X 1.02MM (SWG 19) X 15M SMARTCO COPPER TUBE AS 1571
1/2'' X 1.22MM (SWG 18) X 15M SMARTCO COPPER TUBE AS 1571
5/8'' X 0.56MM (SWG 24) X 15M SMARTCO COPPER TUBE AS 1571
5/8'' X 0.61MM (SWG 23) X 15M SMARTCO COPPER TUBE AS 1571
5/8'' X 0.71MM (SWG 22) X 15M SMARTCO COPPER TUBE AS 1571
5/8'' X 0.81MM (SWG 21) X 15M SMARTCO COPPER TUBE AS 1571
5/8'' X 0.91MM (SWG 20)X 15M SMARTCO COPPER TUBE AS 1571
5/8'' X 1.02MM (SWG 19) X 15M SMARTCO COPPER TUBE AS 1571
5/8'' X 1.22MM (SWG 18) X 15M SMARTCO COPPER TUBE AS 1571
3/4'' X 0.61MM (SWG 23) X 15M SMARTCO COPPER TUBE AS 1571
3/4'' X 0.71MM (SWG 22) X 15M SMARTCO COPPER TUBE AS 1571
3/4'' X 0.81MM (SWG 21) X 15M SMARTCO COPPER TUBE AS 1571
3/4'' X 0.91MM (SWG 20) X 15M SMARTCO COPPER TUBE AS 1571
3/4'' X 1.02MM (SWG 19) X 15M SMARTCO COPPER TUBE AS 1571
3/4'' X 1.22MM (SWG 18) X 15M SMARTCO COPPER TUBE AS 1571
 
 
 

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Ship to Name  
Shipping Address  
Messages*  
   

Recent Updates
Subscribe Newsletter